Effective from: 20 Sep 2026
| Product Name | Provisional Profit Rate |
|---|---|
| Mudarabah Savings Account for Marginal Population | 4.00% p.a. |
| Mudarabah Savings Account | 2.00% p.a. |
| TBL Employees Mudarabah Salary Account | 4.00% p.a. |
| Provident Fund Account (TIB payroll) | 4.00% p.a. |
| Mudarabah Seniors Deposit Account | 3.50% p.a. |
| Mudarabah Student Account | 4.00% p.a. |
| Defense Personnel Mudarabah Salary Account | 3.00% p.a. |
| TIB Payroll | 3.00% p.a. |
| Mudarabah Youth Account | 4.00% p.a. |
| RAB Forces Mudarabah Salary A/C | 2.00% p.a. |
| Mudarabah Sristi Account | 2.25% p.a. |
| Mudarabah Taseel Deposit A/C | 4.50% p.a. |
| Mudarabah Savings Account for Garments Workers | 4.00% p.a. |
Effective from: 20 Sep 2026
| Product Name | Provisional Profit Rate |
|---|---|
| Any Amount Less than Tk. 1 Crore | 1.00% p.a. |
| Tk. 1 Crore and above but less than Tk. 25 Crore | 1.00% p.a. |
| Tk. 25 Crore and Above but less than Tk. 50 Crore | 1.00% p.a. |
| Tk. 50 Crore and Above but less than Tk. 100 Crore | 2.00% p.a. |
| Tk. 100 Crore and above | 2.00% p.a. |
Effective from: 20 Sep 2026
| Product Name | Provisional Profit Rate |
|---|---|
| Barakat Hajj Deposit Scheme(BHDS) | 7.50% p.a. |
| Mudarabah Monthly Savings Scheme (MMSS) | 7.50% p.a. |
| Mudarabah Tawfiq Deposit Scheme | 7.50% p.a. |
| Mudarabah Barakat Savings Scheme | 7.50% p.a. |
| Mudarabah Falah Savings Scheme | 7.50% p.a. |
| Trust Mudaapah Deposit Scheme (TMDS) (3/5 years) | 7.50% p.a. |
| Trust Bank Mudarabah Cash Waqf Scheme | 7.50% p.a. |
| Mudarabah Junior Savings Scheme (MJSS) | 7.50% p.a. |
a. Mudarabah Term Deposit (MTDR) other than (1) Individuals (2) Employees Provident Fund of Public/ Private organization (3) Funds created to settle post retirement & other benefits
Effective from: 20 Sep 2026
| Product Name | Provisional Profit Rate |
|---|---|
| MTDR 1 Month | 3.00% p.a. |
| MTDR 3 months | 7.00% p.a. |
| MTDR 6 months | 7.00% p.a. |
| MTDR 12 months and above | 7.00% p.a. |
b. Mudarabah Term Deposit (MTDR) for (1) Individuals (2) Employees Provident Fund of Public/ Private organization (3) Funds created to settle post retirement & other benefits
Effective from: 20 Sep 2026
| Product Name | Provisional Profit Rate |
|---|---|
| MTDR 1 Month | 3.00% p.a. |
| MTDR 3 months | 7.00% p.a. |
| MTDR 6 months | 7.00% p.a. |
| MTDR 12 months and above | 7.00% p.a. |
| Mudarabah Monthly Profit Scheme (MMPS) | 7.75% p.a. |
| Mudarabah Monthly Profit Scheme (MMPS)-Seniors | 7.75% p.a. |
| Mudarabah Al-Amanah Deposit Scheme | 7.50% p.a. (9 years 7 months) |
Effective from: 20 Sep 2026
| Product Name | Provisional Profit Rate |
|---|---|
| MTDR-Seniors 3 months | 7.00% p.a. |
| MTDR-Seniors 6 months | 7.00% p.a. |
| MTDR-Seniors 12 months and above | 7.00% p.a. |