Foreign Exchange Rate
| Date | Title | Download Attached |
|---|---|---|
| 06-01-2026 | Foreign Exchange Rates | Download |
| 05-01-2026 | Foreign Exchange Rates | Download |
| 04-01-2026 | Foreign Exchange Rates | Exchange Rate Sheet 04.01.2026.pdf |
| 01-01-2026 | Foreign Exchange Rates | Download |
| 30-01-2026 | Foreign Exchange Rates | Download |
| 29-12-2025 | Foreign Exchange Rates | Download |
| 28-12-2025 | Foreign Exchange Rates | Download |
| 24-12-2025 | Foreign Exchange Rates | Download |
| 23-12-2025 | Foreign Exchange Rates | Download |
| 22-12-2025 | Foreign Exchange Rates | Download |
