Trust Smart Savers

This is a very flexible and convenient customer friendly monthly saving deposit scheme. The scheme encourages one to save small amounts each month for their choice of time and benefit from the most competitive rate in the market

 * TSSS Account can be opened by Any Amount Multiple of BDT 500.00 (Five Hundred Only).
Interest Rate Installment 3 years 5 years 7 years 10 years
7.00% 500 20,069 35,967 54,232 86,853
1,000 40,138 71,934 108,464 173,706
1,500 60,207 107,902 162,697 260,558
2,000 80,276 143,869 216,929 347,411
2,500 100,345 179,836 271,161 434,264
3,000 120,415 215,803 325,393 521,117
3,500 140,484 251,770 379,625 607,970
4,000 160,553 287,738 433,858 694,822
4,500 180,622 323,705 488,090 781,675
5,000 200,691 359,672 542,322 868,528
5,500 220,760 395,639 596,554 955,381
6,000 240,829 431,607 650,787 1,042,233
6,500 260,899 467,574 705,019 1,129,086
7,000 280,968 503,541 759,251 1,215,939
7,500 301,037 539,508 813,483 1,302,792
8,000 321,106 575,476 867,716 1,389,644
8,500 341,175 611,443 921,948 1,476,497
9,000 361,244 647,410 976,180 1,563,350
9,500 381,313 683,377 1,030,412 1,650,203
10,000 401,383 719,344 1,084,644 1,737,056
10,500 421,452 755,312 1,138,877 1,823,908
11,000 441,521 791,279 1,193,109 1,910,761
11,500 461,590 827,246 1,247,341 1,997,614
12,000 481,659 863,213 1,301,573 2,084,467
12,500 501,728 899,181 1,355,806 2,171,319
13,000 521,797 935,148 1,410,038 2,258,172
13,500 541,867 971,115 1,464,270 2,345,025
14,000 561,936 1,007,082 1,518,502 2,431,878
14,500 582,005 1,043,049 1,572,734 2,518,731
15,000 602,074 1,079,017 1,626,967 2,605,583
15,500 622,143 1,114,984 1,681,199 2,692,436
16,000 642,212 1,150,951 1,735,431 2,779,289
16,500 662,281 1,186,918 1,789,663 2,866,142
17,000 682,351 1,222,886 1,843,896 2,952,994
17,500 702,420 1,258,853 1,898,128 3,039,847
18,000 722,489 1,294,820 1,952,360 3,126,700
18,500 742,558 1,330,787 2,006,592 3,213,553
19,000 762,627 1,366,755 2,060,825 3,300,405
19,500 782,696 1,402,722 2,115,057 3,387,258
20,000 802,765 1,438,689 2,169,289 3,474,111
20,500 822,835 1,474,656 2,223,521 3,560,964
21,000 842,904 1,510,623 2,277,753 3,647,817
21,500 862,973 1,546,591 2,331,986 3,734,669
22,000 883,042 1,582,558 2,386,218 3,821,522
22,500 903,111 1,618,525 2,440,450 3,908,375
23,000 923,180 1,654,492 2,494,682 3,995,228
23,500 943,249 1,690,460 2,548,915 4,082,080
24,000 963,319 1,726,427 2,603,147 4,168,933
24,500 983,388 1,762,394 2,657,379 4,255,786
25,000 1,003,457 1,798,361 2,711,611 4,342,639
25,500 1,023,526 1,834,329 2,765,844 4,429,491
26,000 1,043,595 1,870,296 2,820,076 4,516,344
26,500 1,063,664 1,906,263 2,874,308 4,603,197
27,000 1,083,733 1,942,230 2,928,540 4,690,050
27,500 1,103,803 1,978,197 2,982,772 4,776,903
28,000 1,123,872 2,014,165 3,037,005 4,863,755
28,500 1,143,941 2,050,132 3,091,237 4,950,608
29,000 1,164,010 2,086,099 3,145,469 5,037,461
29,500 1,184,079 2,122,066 3,199,701 5,124,314
30,000 1,204,148 2,158,034 3,253,934 5,211,166
30,500 1,224,217 2,194,001 3,308,166 5,298,019
31,000 1,244,287 2,229,968 3,362,398 5,384,872
31,500 1,264,356 2,265,935 3,416,630 5,471,725
32,000 1,284,425 2,301,902 3,470,862 5,558,578
32,500 1,304,494 2,337,870 3,525,095 5,645,430
33,000 1,324,563 2,373,837 3,579,327 5,732,283
33,500 1,344,632 2,409,804 3,633,559 5,819,136
34,000 1,364,701 2,445,771 3,687,791 5,905,989
34,500 1,384,771 2,481,739 3,742,024 5,992,841
35,000 1,404,840 2,517,706 3,796,256 6,079,694
35,500 1,424,909 2,553,673 3,850,488 6,166,547
36,000 1,444,978 2,589,640 3,904,720 6,253,400
36,500 1,465,047 2,625,608 3,958,953 6,340,252
37,000 1,485,116 2,661,575 4,013,185 6,427,105
37,500 1,505,185 2,697,542 4,067,417 6,513,958
38,000 1,525,255 2,733,509 4,121,649 6,600,811
38,500 1,545,324 2,769,476 4,175,881 6,687,664
39,000 1,565,393 2,805,444 4,230,114 6,774,516
39,500 1,585,462 2,841,411 4,284,346 6,861,369
40,000 1,605,531 2,877,378 4,338,578 6,948,222
40,500 1,625,600 2,913,345 4,392,810 7,035,075
41,000 1,645,669 2,949,313 4,447,043 7,121,927
41,500 1,665,739 2,985,280 4,501,275 7,208,780
42,000 1,685,808 3,021,247 4,555,507 7,295,633
42,500 1,705,877 3,057,214 4,609,739 7,382,486
43,000 1,725,946 3,093,182 4,663,972 7,469,338
43,500 1,746,015 3,129,149 4,718,204 7,556,191
44,000 1,766,084 3,165,116 4,772,436 7,643,044
44,500 1,786,153 3,201,083 4,826,668 7,729,897
45,000 1,806,223 3,237,050 4,880,900 7,816,750
45,500 1,826,292 3,273,018 4,935,133 7,903,602
46,000 1,846,361 3,308,985 4,989,365 7,990,455
46,500 1,866,430 3,344,952 5,043,597 8,077,308
47,000 1,886,499 3,380,919 5,097,829 8,164,161
47,500 1,906,568 3,416,887 5,152,062 8,251,013
48,000 1,926,637 3,452,854 5,206,294 8,337,866
48,500 1,946,707 3,488,821 5,260,526 8,424,719
49,000 1,966,776 3,524,788 5,314,758 8,511,572
49,500 1,986,845 3,560,755 5,368,990 8,598,425
50,000 2,006,914 3,596,723 5,423,223 8,685,277
50,500 2,026,983 3,632,690 5,477,455 8,772,130
51,000 2,047,052 3,668,657 5,531,687 8,858,983
51,500 2,067,121 3,704,624 5,585,919 8,945,836
52,000 2,087,191 3,740,592 5,640,152 9,032,688
52,500 2,107,260 3,776,559 5,694,384 9,119,541
53,000 2,127,329 3,812,526 5,748,616 9,206,394
53,500 2,147,398 3,848,493 5,802,848 9,293,247
54,000 2,167,467 3,884,461 5,857,081 9,380,099
54,500 2,187,536 3,920,428 5,911,313 9,466,952
55,000 2,207,605 3,956,395 5,965,545 9,553,805
55,500 2,227,675 3,992,362 6,019,777 9,640,658
56,000 2,247,744 4,028,329 6,074,009 9,727,511
56,500 2,267,813 4,064,297 6,128,242 9,814,363
57,000 2,287,882 4,100,264 6,182,474 9,901,216
57,500 2,307,951 4,136,231 6,236,706 9,988,069
58,000 2,328,020 4,172,198 6,290,938 10,074,922
58,500 2,348,089 4,208,166 6,345,171 10,161,774
59,000 2,368,159 4,244,133 6,399,403 10,248,627
59,500 2,388,228 4,280,100 6,453,635 10,335,480
60,000 2,408,297 4,316,067 6,507,867 10,422,333
60,500 2,428,366 4,352,035 6,562,100 10,509,185
61,000 2,448,435 4,388,002 6,616,332 10,596,038
61,500 2,468,504 4,423,969 6,670,564 10,682,891
62,000 2,488,573 4,459,936 6,724,796 10,769,744
62,500 2,508,643 4,495,903 6,779,028 10,856,597
63,000 2,528,712 4,531,871 6,833,261 10,943,449
63,500 2,548,781 4,567,838 6,887,493 11,030,302
64,000 2,568,850 4,603,805 6,941,725 11,117,155
64,500 2,588,919 4,639,772 6,995,957 11,204,008
65,000 2,608,988 4,675,740 7,050,190 11,290,860
65,500 2,629,057 4,711,707 7,104,422 11,377,713
66,000 2,649,127 4,747,674 7,158,654 11,464,566
66,500 2,669,196 4,783,641 7,212,886 11,551,419
67,000 2,689,265 4,819,608 7,267,118 11,638,272
67,500 2,709,334 4,855,576 7,321,351 11,725,124
68,000 2,729,403 4,891,543 7,375,583 11,811,977
68,500 2,749,472 4,927,510 7,429,815 11,898,830
69,000 2,769,541 4,963,477 7,484,047 11,985,683
69,500 2,789,611 4,999,445 7,538,280 12,072,535
70,000 2,809,680 5,035,412 7,592,512 12,159,388
70,500 2,829,749 5,071,379 7,646,744 12,246,241
71,000 2,849,818 5,107,346 7,700,976 12,333,094
71,500 2,869,887 5,143,314 7,755,209 12,419,946
72,000 2,889,956 5,179,281 7,809,441 12,506,799
72,500 2,910,025 5,215,248 7,863,673 12,593,652
73,000 2,930,095 5,251,215 7,917,905 12,680,505
73,500 2,950,164 5,287,182 7,972,137 12,767,358
74,000 2,970,233 5,323,150 8,026,370 12,854,210
74,500 2,990,302 5,359,117 8,080,602 12,941,063
75,000 3,010,371 5,395,084 8,134,834 13,027,916
75,500 3,030,440 5,431,051 8,189,066 13,114,769
76,000 3,050,509 5,467,019 8,243,299 13,201,621
76,500 3,070,579 5,502,986 8,297,531 13,288,474
77,000 3,090,648 5,538,953 8,351,763 13,375,327
77,500 3,110,717 5,574,920 8,405,995 13,462,180
78,000 3,130,786 5,610,888 8,460,228 13,549,032
78,500 3,150,855 5,646,855 8,514,460 13,635,885
79,000 3,170,924 5,682,822 8,568,692 13,722,738
79,500 3,190,993 5,718,789 8,622,924 13,809,591
80,000 3,211,063 5,754,756 8,677,156 13,896,444
80,500 3,231,132 5,790,724 8,731,389 13,983,296
81,000 3,251,201 5,826,691 8,785,621 14,070,149
81,500 3,271,270 5,862,658 8,839,853 14,157,002
82,000 3,291,339 5,898,625 8,894,085 14,243,855
82,500 3,311,408 5,934,593 8,948,318 14,330,707
83,000 3,331,477 5,970,560 9,002,550 14,417,560
83,500 3,351,547 6,006,527 9,056,782 14,504,413
84,000 3,371,616 6,042,494 9,111,014 14,591,266
84,500 3,391,685 6,078,461 9,165,246 14,678,119
85,000 3,411,754 6,114,429 9,219,479 14,764,971
85,500 3,431,823 6,150,396 9,273,711 14,851,824
86,000 3,451,892 6,186,363 9,327,943 14,938,677
86,500 3,471,961 6,222,330 9,382,175 15,025,530
87,000 3,492,031 6,258,298 9,436,408 15,112,382
87,500 3,512,100 6,294,265 9,490,640 15,199,235
88,000 3,532,169 6,330,232 9,544,872 15,286,088
88,500 3,552,238 6,366,199 9,599,104 15,372,941
89,000 3,572,307 6,402,167 9,653,337 15,459,793
89,500 3,592,376 6,438,134 9,707,569 15,546,646
90,000 3,612,445 6,474,101 9,761,801 15,633,499
90,500 3,632,515 6,510,068 9,816,033 15,720,352
91,000 3,652,584 6,546,035 9,870,265 15,807,205
91,500 3,672,653 6,582,003 9,924,498 15,894,057
92,000 3,692,722 6,617,970 9,978,730 15,980,910
92,500 3,712,791 6,653,937 10,032,962 16,067,763
93,000 3,732,860 6,689,904 10,087,194 16,154,616
93,500 3,752,929 6,725,872 10,141,427 16,241,468
94,000 3,772,999 6,761,839 10,195,659 16,328,321
94,500 3,793,068 6,797,806 10,249,891 16,415,174
95,000 3,813,137 6,833,773 10,304,123 16,502,027
95,500 3,833,206 6,869,741 10,358,356 16,588,879
96,000 3,853,275 6,905,708 10,412,588 16,675,732
96,500 3,873,344 6,941,675 10,466,820 16,762,585
97,000 3,893,413 6,977,642 10,521,052 16,849,438
97,500 3,913,483 7,013,609 10,575,284 16,936,291
98,000 3,933,552 7,049,577 10,629,517 17,023,143
98,500 3,953,621 7,085,544 10,683,749 17,109,996
99,000 3,973,690 7,121,511 10,737,981 17,196,849
99,500 3,993,759 7,157,478 10,792,213 17,283,702
100,000 4,013,828 7,193,446 10,846,446 17,370,554

 

** Any benefit from the above schemes under purview of income tax or any other levy as decided by the Government of Bangladesh.

  • Depositor can choose any denomination (mentioned in the above table) of deposit per month at the time of opening the scheme which cannot be changed later on. Flexible installment and range of term to choose from.
  • OD or loan facility up to 90%  of the deposited amount, but minimum amount is Tk. 50, 000. Rate and charges as per existing TBL policy
  • Nominee is mandatory
  • A/C can be opened singly or jointly including minors. 
  • In case of minors, legal guardian will operate
  • Any Bangladeshi citizen including minors with valid identification documents
  • Photocopy of Citizenship Certificate / Passport / Voter I.D. Card / National I.D. Card / Driving License.Original for verification
  • Two copies of recent passport size photograph duly attested by the introducer.Certified document(s) for source of income.
  • Nominee form and photograph of nominee(s) (signature attested by the account holder). In case of minor nominee, copy of the birth certificate and photograph required.
  • Personal Information Form.
  • KYC Form.