Trust Assurance Deposit Scheme

This is a secure and flexible monthly saving deposit scheme with the added advantage of insurance. In a market where all other banks offer DPS, TBL ensures that it provides more to the client. The maturity value of the monthly deposit will be received by the nominee in case of sudden death of the depositor, regardless of the number of installments paid or the amount deposited.

 
Installment   5 year  (MV)   Premium Per year   7 yr (MV)   Premium per year   10 yr (MV)   Premium per year 
500 36,317 133.84 54,841 204.67 87,706 335.17
1000 72,634 267.68 109,682 409.35 175,412 670.35
1500 108,951 401.52 164,523 614.02 263,118 1,005.52
2000 145,268 535.36 219,364 818.7 350,824 1,340.70
2500 181,585 669.2 274,205 1,023.37 438,530 1,675.87
3000 217,902 803.04 329,046 1,228.05 526,236 2,011.05
3500 254,219 936.89 383,887 1,432.72 613,942 2,346.22
4000 290,536 1,070.73 438,728 1,637.40 701,648 2,681.40
4500 326,853 1,204.57 493,569 1,842.07 789,354 3,016.57
5000 363,170 1,338.41 548,410 2,046.74 877,060 3,351.74
5500 399,487 1,472.25 603,251 2,251.42 964,766 3,686.92
6000 435,804 1,606.09 658,092 2,456.09 1,052,472 4,022.09
6500 472,121 1,739.93 712,933 2,660.77 1,140,178 4,357.27
7000 508,438 1,873.77 767,774 2,865.44 1,227,884 4,692.44
7500 544,755 2,007.61 822,615 3,070.12 1,315,590 5,027.62
8000 581,072 2,141.45 877,456 3,274.79 1,403,296 5,362.79
8500 617,389 2,275.29 932,297 3,479.46 1,491,002 5,697.96
9000 653,706 2,409.13 987,138 3,684.14 1,578,708 6,033.14
9500 690,023 2,542.98 1,041,979 3,888.81 1,666,414 6,368.31
10000 726,340 2,676.82 1,096,820 4,093.49 1,754,120 6,703.49
** Any benefit from the above schemes under purview of income tax or any other levy as decided by the Government of Bangladesh.
MV= Maturity Value; Payment can be made in multiple of BDT. 500 only
  • To open this account, the applicant must have a Current/Saving Account with Trust Bank for auto debit facility
  • If the depositor expires anytime during the DPS period- even after depositing a single installment, TBL will pay back the full maturity value, subject to fulfillment of insurance requirements
  • If three consecutive installments are not paid, the scheme will be closed automatically
  • Unlike most insurance policies, the scheme will ensure repayment in case of death of depositor due to any cause including pre-existing conditions/disability, suicide, AIDS, Assault or murder, war, warlike situation, only excluding suicide in first two years or death related to AIDS/HIV.
  • OD/Loan facility up to 90% of the deposited amount after minimum 12 months, but minimum amount must not be less than Tk. 50,000/-
  • Nominee is mandatory
  • A/C can be opened in  the name of an individual only
  • Any Bangladeshi citizen aged between 18-50 years with valid identification documents
  • Photocopy of Citizenship Certificate / Passport / Voter I.D. Card / National I.D. Card / Driving License.  Original for verification
  • Two copies of recent passport size photograph duly attested by the introducer. Certified document(s) for source of income.
  • The account requires to be introduced by an existing and satisfactory account holder of Trust Bank Limited.
  • Nominee form and photograph of nominee(s) (signature attested by the account holder). In case of minor nominee, copy of the birth certificate and photograph required.
  • Personal Information Form.
  • KYC Form.