Trust Smart Savers

This is a very flexible and convenient customer friendly monthly saving deposit scheme. The scheme encourages one to save small amounts each month for their choice of time and benefit from the most competitive rate in the market

 * TSSS Account can be opened by Any Amount Multiple of BDT 500.00 (Five Hundred Only).
Interest Rate Installment 3 years 5 years 7 years 10 years
8.25%             500      20,467      37,178        56,854        93,104
         1,000      40,933      74,356      113,709      186,207
         1,500      61,400    111,534      170,563      279,311
         2,000      81,866    148,712      227,417      372,414
         2,500    102,333    185,890      284,271      465,518
         3,000    122,800    223,068      341,126      558,621
         3,500    143,266    260,246      397,980      651,725
         4,000    163,733    297,424      454,834      744,828
         4,500    184,199    334,602      511,689      837,932
         5,000    204,666    371,780      568,543      931,035
         5,500    225,132    408,958      625,397   1,024,139
         6,000    245,599    446,136      682,251   1,117,242
         6,500    266,066    483,314      739,106   1,210,346
         7,000    286,532    520,492      795,960   1,303,449
         7,500    306,999    557,670      852,814   1,396,553
         8,000    327,465    594,848      909,668   1,489,657
         8,500    347,932    632,026      966,523   1,582,760
         9,000    368,399    669,204   1,023,377   1,675,864
         9,500    388,865    706,382   1,080,231   1,768,967
        10,000    409,332    743,560   1,137,086   1,862,071
        10,500    429,798    780,738   1,193,940   1,955,174
        11,000    450,265    817,916   1,250,794   2,048,278
        11,500    470,732    855,094   1,307,648   2,141,381
        12,000    491,198    892,272   1,364,503   2,234,485
        12,500    511,665    929,450   1,421,357   2,327,588
        13,000    532,131    966,628   1,478,211   2,420,692
        13,500    552,598  1,003,806   1,535,066   2,513,795
        14,000    573,064  1,040,984   1,591,920   2,606,899
        14,500    593,531  1,078,162   1,648,774   2,700,003
        15,000    613,998  1,115,340   1,705,628   2,793,106
        15,500    634,464  1,152,518   1,762,483   2,886,210
        16,000    654,931  1,189,696   1,819,337   2,979,313
        16,500    675,397  1,226,874   1,876,191   3,072,417
        17,000    695,864  1,264,052   1,933,046   3,165,520
        17,500    716,331  1,301,230   1,989,900   3,258,624
        18,000    736,797  1,338,408   2,046,754   3,351,727
        18,500    757,264  1,375,586   2,103,608   3,444,831
        19,000    777,730  1,412,764   2,160,463   3,537,934
        19,500    798,197  1,449,942   2,217,317   3,631,038
        20,000    818,663  1,487,120   2,274,171   3,724,141
        20,500    839,130  1,524,298   2,331,025   3,817,245
        21,000    859,597  1,561,476   2,387,880   3,910,348
        21,500    880,063  1,598,654   2,444,734   4,003,452
        22,000    900,530  1,635,832   2,501,588   4,096,556
        22,500    920,996  1,673,010   2,558,443   4,189,659
        23,000    941,463  1,710,188   2,615,297   4,282,763
        23,500    961,930  1,747,366   2,672,151   4,375,866
        24,000    982,396  1,784,544   2,729,005   4,468,970
        24,500  1,002,863  1,821,722   2,785,860   4,562,073
        25,000  1,023,329  1,858,900   2,842,714   4,655,177
        25,500  1,043,796  1,896,078   2,899,568   4,748,280
        26,000  1,064,263  1,933,256   2,956,423   4,841,384
        26,500  1,084,729  1,970,434   3,013,277   4,934,487
        27,000  1,105,196  2,007,612   3,070,131   5,027,591
        27,500  1,125,662  2,044,790   3,126,985   5,120,694
        28,000  1,146,129  2,081,968   3,183,840   5,213,798
        28,500  1,166,595  2,119,146   3,240,694   5,306,901
        29,000  1,187,062  2,156,324   3,297,548   5,400,005
        29,500  1,207,529  2,193,502   3,354,403   5,493,109
        30,000  1,227,995  2,230,680   3,411,257   5,586,212
        30,500  1,248,462  2,267,858   3,468,111   5,679,316
        31,000  1,268,928  2,305,036   3,524,965   5,772,419
        31,500  1,289,395  2,342,214   3,581,820   5,865,523
        32,000  1,309,862  2,379,392   3,638,674   5,958,626
        32,500  1,330,328  2,416,570   3,695,528   6,051,730
        33,000  1,350,795  2,453,748   3,752,382   6,144,833
        33,500  1,371,261  2,490,926   3,809,237   6,237,937
        34,000  1,391,728  2,528,104   3,866,091   6,331,040
        34,500  1,412,195  2,565,282   3,922,945   6,424,144
        35,000  1,432,661  2,602,460   3,979,800   6,517,247
        35,500  1,453,128  2,639,638   4,036,654   6,610,351
        36,000  1,473,594  2,676,816   4,093,508   6,703,455
        36,500  1,494,061  2,713,994   4,150,362   6,796,558
        37,000  1,514,527  2,751,172   4,207,217   6,889,662
        37,500  1,534,994  2,788,350   4,264,071   6,982,765
        38,000  1,555,461  2,825,528   4,320,925   7,075,869
        38,500  1,575,927  2,862,706   4,377,780   7,168,972
        39,000  1,596,394  2,899,884   4,434,634   7,262,076
        39,500  1,616,860  2,937,062   4,491,488   7,355,179
        40,000  1,637,327  2,974,240   4,548,342   7,448,283
        40,500  1,657,794  3,011,418   4,605,197   7,541,386
        41,000  1,678,260  3,048,596   4,662,051   7,634,490
        41,500  1,698,727  3,085,774   4,718,905   7,727,593
        42,000  1,719,193  3,122,952   4,775,759   7,820,697
        42,500  1,739,660  3,160,130   4,832,614   7,913,800
        43,000  1,760,126  3,197,308   4,889,468   8,006,904
        43,500  1,780,593  3,234,486   4,946,322   8,100,008
        44,000  1,801,060  3,271,664   5,003,177   8,193,111
        44,500  1,821,526  3,308,842   5,060,031   8,286,215
        45,000  1,841,993  3,346,020   5,116,885   8,379,318
        45,500  1,862,459  3,383,198   5,173,739   8,472,422
        46,000  1,882,926  3,420,376   5,230,594   8,565,525
        46,500  1,903,393  3,457,554   5,287,448   8,658,629
        47,000  1,923,859  3,494,732   5,344,302   8,751,732
        47,500  1,944,326  3,531,910   5,401,157   8,844,836
        48,000  1,964,792  3,569,088   5,458,011   8,937,939
        48,500  1,985,259  3,606,266   5,514,865   9,031,043
        49,000  2,005,726  3,643,444   5,571,719   9,124,146
        49,500  2,026,192  3,680,622   5,628,574   9,217,250
        50,000  2,046,659  3,717,800   5,685,428   9,310,353
        50,500  2,067,125  3,754,978   5,742,282   9,403,457
        51,000  2,087,592  3,792,156   5,799,137   9,496,561
        51,500  2,108,058  3,829,334   5,855,991   9,589,664
        52,000  2,128,525  3,866,512   5,912,845   9,682,768
        52,500  2,148,992  3,903,690   5,969,699   9,775,871
        53,000  2,169,458  3,940,868   6,026,554   9,868,975
        53,500  2,189,925  3,978,046   6,083,408   9,962,078
        54,000  2,210,391  4,015,224   6,140,262  10,055,182
        54,500  2,230,858  4,052,402   6,197,116  10,148,285
        55,000  2,251,325  4,089,580   6,253,971  10,241,389
        55,500  2,271,791  4,126,758   6,310,825  10,334,492
        56,000  2,292,258  4,163,936   6,367,679  10,427,596
        56,500  2,312,724  4,201,114   6,424,534  10,520,699
        57,000  2,333,191  4,238,292   6,481,388  10,613,803
        57,500  2,353,658  4,275,470   6,538,242  10,706,907
        58,000  2,374,124  4,312,648   6,595,096  10,800,010
        58,500  2,394,591  4,349,826   6,651,951  10,893,114
        59,000  2,415,057  4,387,004   6,708,805  10,986,217
        59,500  2,435,524  4,424,183   6,765,659  11,079,321
        60,000  2,455,990  4,461,361   6,822,514  11,172,424
        60,500  2,476,457  4,498,539   6,879,368  11,265,528
        61,000  2,496,924  4,535,717   6,936,222  11,358,631
        61,500  2,517,390  4,572,895   6,993,076  11,451,735
        62,000  2,537,857  4,610,073   7,049,931  11,544,838
        62,500  2,558,323  4,647,251   7,106,785  11,637,942
        63,000  2,578,790  4,684,429   7,163,639  11,731,045
        63,500  2,599,257  4,721,607   7,220,494  11,824,149
        64,000  2,619,723  4,758,785   7,277,348  11,917,252
        64,500  2,640,190  4,795,963   7,334,202  12,010,356
        65,000  2,660,656  4,833,141   7,391,056  12,103,460
        65,500  2,681,123  4,870,319   7,447,911  12,196,563
        66,000  2,701,590  4,907,497   7,504,765  12,289,667
        66,500  2,722,056  4,944,675   7,561,619  12,382,770
        67,000  2,742,523  4,981,853   7,618,473  12,475,874
        67,500  2,762,989  5,019,031   7,675,328  12,568,977
        68,000  2,783,456  5,056,209   7,732,182  12,662,081
        68,500  2,803,922  5,093,387   7,789,036  12,755,184
        69,000  2,824,389  5,130,565   7,845,891  12,848,288
        69,500  2,844,856  5,167,743   7,902,745  12,941,391
        70,000  2,865,322  5,204,921   7,959,599  13,034,495
        70,500  2,885,789  5,242,099   8,016,453  13,127,598
        71,000  2,906,255  5,279,277   8,073,308  13,220,702
        71,500  2,926,722  5,316,455   8,130,162  13,313,805
        72,000  2,947,189  5,353,633   8,187,016  13,406,909
        72,500  2,967,655  5,390,811   8,243,871  13,500,013
        73,000  2,988,122  5,427,989   8,300,725  13,593,116
        73,500  3,008,588  5,465,167   8,357,579  13,686,220
        74,000  3,029,055  5,502,345   8,414,433  13,779,323
        74,500  3,049,521  5,539,523   8,471,288  13,872,427
        75,000  3,069,988  5,576,701   8,528,142  13,965,530
        75,500  3,090,455  5,613,879   8,584,996  14,058,634
        76,000  3,110,921  5,651,057   8,641,851  14,151,737
        76,500  3,131,388  5,688,235   8,698,705  14,244,841
        77,000  3,151,854  5,725,413   8,755,559  14,337,944
        77,500  3,172,321  5,762,591   8,812,413  14,431,048
        78,000  3,192,788  5,799,769   8,869,268  14,524,151
        78,500  3,213,254  5,836,947   8,926,122  14,617,255
        79,000  3,233,721  5,874,125   8,982,976  14,710,359
        79,500  3,254,187  5,911,303   9,039,830  14,803,462
        80,000  3,274,654  5,948,481   9,096,685  14,896,566
        80,500  3,295,121  5,985,659   9,153,539  14,989,669
        81,000  3,315,587  6,022,837   9,210,393  15,082,773
        81,500  3,336,054  6,060,015   9,267,248  15,175,876
        82,000  3,356,520  6,097,193   9,324,102  15,268,980
        82,500  3,376,987  6,134,371   9,380,956  15,362,083
        83,000  3,397,453  6,171,549   9,437,810  15,455,187
        83,500  3,417,920  6,208,727   9,494,665  15,548,290
        84,000  3,438,387  6,245,905   9,551,519  15,641,394
        84,500  3,458,853  6,283,083   9,608,373  15,734,497
        85,000  3,479,320  6,320,261   9,665,228  15,827,601
        85,500  3,499,786  6,357,439   9,722,082  15,920,704
        86,000  3,520,253  6,394,617   9,778,936  16,013,808
        86,500  3,540,720  6,431,795   9,835,790  16,106,912
        87,000  3,561,186  6,468,973   9,892,645  16,200,015
        87,500  3,581,653  6,506,151   9,949,499  16,293,119
        88,000  3,602,119  6,543,329  10,006,353  16,386,222
        88,500  3,622,586  6,580,507  10,063,208  16,479,326
        89,000  3,643,053  6,617,685  10,120,062  16,572,429
        89,500  3,663,519  6,654,863  10,176,916  16,665,533
        90,000  3,683,986  6,692,041  10,233,770  16,758,636
        90,500  3,704,452  6,729,219  10,290,625  16,851,740
        91,000  3,724,919  6,766,397  10,347,479  16,944,843
        91,500  3,745,385  6,803,575  10,404,333  17,037,947
        92,000  3,765,852  6,840,753  10,461,187  17,131,050
        92,500  3,786,319  6,877,931  10,518,042  17,224,154
        93,000  3,806,785  6,915,109  10,574,896  17,317,257
        93,500  3,827,252  6,952,287  10,631,750  17,410,361
        94,000  3,847,718  6,989,465  10,688,605  17,503,465
        94,500  3,868,185  7,026,643  10,745,459  17,596,568
        95,000  3,888,652  7,063,821  10,802,313  17,689,672
        95,500  3,909,118  7,100,999  10,859,167  17,782,775
        96,000  3,929,585  7,138,177  10,916,022  17,875,879
        96,500  3,950,051  7,175,355  10,972,876  17,968,982
        97,000  3,970,518  7,212,533  11,029,730  18,062,086
        97,500  3,990,985  7,249,711  11,086,585  18,155,189
        98,000  4,011,451  7,286,889  11,143,439  18,248,293
        98,500  4,031,918  7,324,067  11,200,293  18,341,396
        99,000  4,052,384  7,361,245  11,257,147  18,434,500
        99,500  4,072,851  7,398,423  11,314,002  18,527,603
      100,000  4,093,317  7,435,601  11,370,856  18,620,707

 

** Any benefit from the above schemes under purview of income tax or any other levy as decided by the Government of Bangladesh.

  • Depositor can choose any denomination (mentioned in the above table) of deposit per month at the time of opening the scheme which cannot be changed later on. Flexible installment and range of term to choose from.
  • OD or loan facility up to 90%  of the deposited amount, but minimum amount is Tk. 50, 000. Rate and charges as per existing TBL policy
  • Nominee is mandatory
  • A/C can be opened singly or jointly including minors. 
  • In case of minors, legal guardian will operate
  • Any Bangladeshi citizen including minors with valid identification documents
  • Photocopy of Citizenship Certificate / Passport / Voter I.D. Card / National I.D. Card / Driving License.Original for verification
  • Two copies of recent passport size photograph duly attested by the introducer.Certified document(s) for source of income.
  • Nominee form and photograph of nominee(s) (signature attested by the account holder). In case of minor nominee, copy of the birth certificate and photograph required.
  • Personal Information Form.
  • KYC Form.