Trust Smart Savers

This is a very flexible and convenient customer friendly monthly saving deposit scheme. The scheme encourages one to save small amounts each month for their choice of time and benefit from the most competitive rate in the market

Interest Rate Installment 3 years 5 years 7 years 10 years
9.50% 500 20,873 38,438 59,630 99,904
1,000 41,746 76,875 119,261 199,807
1,500 62,619 115,313 178,891 299,711
2,000 83,492 153,751 238,522 399,614
2,500 104,365 192,188 298,152 499,518
3,000 125,238 230,626 357,783 599,422
3,500 146,111 269,063 417,413 699,325
4,000 166,985 307,501 477,044 799,229
4,500 187,858 345,939 536,674 899,133
5,000 208,731 384,376 596,304 999,036
5,500 229,604 422,814 655,935 1,098,940
6,000 250,477 461,252 715,565 1,198,843
6,500 271,350 499,689 775,196 1,298,747
7,000 292,223 538,127 834,826 1,398,651
7,500 313,096 576,564 894,457 1,498,554
8,000 333,969 615,002 954,087 1,598,458
8,500 354,842 653,440 1,013,717 1,698,361
9,000 375,715 691,877 1,073,348 1,798,265
9,500 396,588 730,315 1,132,978 1,898,169
10,000 417,461 768,753 1,192,609 1,998,072
10,500 438,334 807,190 1,252,239 2,097,976
11,000 459,207 845,628 1,311,870 2,197,879
11,500 480,080 884,065 1,371,500 2,297,783
12,000 500,954 922,503 1,431,131 2,397,687
12,500 521,827 960,941 1,490,761 2,497,590
13,000 542,700 999,378 1,550,391 2,597,494
13,500 563,573 1,037,816 1,610,022 2,697,398
14,000 584,446 1,076,254 1,669,652 2,797,301
14,500 605,319 1,114,691 1,729,283 2,897,205
15,000 626,192 1,153,129 1,788,913 2,997,108
15,500 647,065 1,191,566 1,848,544 3,097,012
16,000 667,938 1,230,004 1,908,174 3,196,916
16,500 688,811 1,268,442 1,967,804 3,296,819
17,000 709,684 1,306,879 2,027,435 3,396,723
17,500 730,557 1,345,317 2,087,065 3,496,626
18,000 751,430 1,383,755 2,146,696 3,596,530
18,500 772,303 1,422,192 2,206,326 3,696,434
19,000 793,176 1,460,630 2,265,957 3,796,337
19,500 814,050 1,499,067 2,325,587 3,896,241
20,000 834,923 1,537,505 2,385,218 3,996,144
20,500 855,796 1,575,943 2,444,848 4,096,048
21,000 876,669 1,614,380 2,504,478 4,195,952
21,500 897,542 1,652,818 2,564,109 4,295,855
22,000 918,415 1,691,256 2,623,739 4,395,759
22,500 939,288 1,729,693 2,683,370 4,495,663
23,000 960,161 1,768,131 2,743,000 4,595,566
23,500 981,034 1,806,568 2,802,631 4,695,470
24,000 1,001,907 1,845,006 2,862,261 4,795,373
24,500 1,022,780 1,883,444 2,921,892 4,895,277
25,000 1,043,653 1,921,881 2,981,522 4,995,181
25,500 1,064,526 1,960,319 3,041,152 5,095,084
26,000 1,085,399 1,998,757 3,100,783 5,194,988
26,500 1,106,272 2,037,194 3,160,413 5,294,891
27,000 1,127,146 2,075,632 3,220,044 5,394,795
27,500 1,148,019 2,114,069 3,279,674 5,494,699
28,000 1,168,892 2,152,507 3,339,305 5,594,602
28,500 1,189,765 2,190,945 3,398,935 5,694,506
29,000 1,210,638 2,229,382 3,458,565 5,794,409
29,500 1,231,511 2,267,820 3,518,196 5,894,313
30,000 1,252,384 2,306,258 3,577,826 5,994,217
30,500 1,273,257 2,344,695 3,637,457 6,094,120
31,000 1,294,130 2,383,133 3,697,087 6,194,024
31,500 1,315,003 2,421,570 3,756,718 6,293,928
32,000 1,335,876 2,460,008 3,816,348 6,393,831
32,500 1,356,749 2,498,446 3,875,979 6,493,735
33,000 1,377,622 2,536,883 3,935,609 6,593,638
33,500 1,398,495 2,575,321 3,995,239 6,693,542
34,000 1,419,368 2,613,759 4,054,870 6,793,446
34,500 1,440,241 2,652,196 4,114,500 6,893,349
35,000 1,461,115 2,690,634 4,174,131 6,993,253
35,500 1,481,988 2,729,071 4,233,761 7,093,156
36,000 1,502,861 2,767,509 4,293,392 7,193,060
36,500 1,523,734 2,805,947 4,353,022 7,292,964
37,000 1,544,607 2,844,384 4,412,653 7,392,867
37,500 1,565,480 2,882,822 4,472,283 7,492,771
38,000 1,586,353 2,921,260 4,531,913 7,592,675
38,500 1,607,226 2,959,697 4,591,544 7,692,578
39,000 1,628,099 2,998,135 4,651,174 7,792,482
39,500 1,648,972 3,036,572 4,710,805 7,892,385
40,000 1,669,845 3,075,010 4,770,435 7,992,289
40,500 1,690,718 3,113,448 4,830,066 8,092,193
41,000 1,711,591 3,151,885 4,889,696 8,192,096
41,500 1,732,464 3,190,323 4,949,326 8,292,000
42,000 1,753,337 3,228,761 5,008,957 8,391,903
42,500 1,774,211 3,267,198 5,068,587 8,491,807
43,000 1,795,084 3,305,636 5,128,218 8,591,711
43,500 1,815,957 3,344,073 5,187,848 8,691,614
44,000 1,836,830 3,382,511 5,247,479 8,791,518
44,500 1,857,703 3,420,949 5,307,109 8,891,421
45,000 1,878,576 3,459,386 5,366,740 8,991,325
45,500 1,899,449 3,497,824 5,426,370 9,091,229
46,000 1,920,322 3,536,262 5,486,000 9,191,132
46,500 1,941,195 3,574,699 5,545,631 9,291,036
47,000 1,962,068 3,613,137 5,605,261 9,390,940
47,500 1,982,941 3,651,574 5,664,892 9,490,843
48,000 2,003,814 3,690,012 5,724,522 9,590,747
48,500 2,024,687 3,728,450 5,784,153 9,690,650
49,000 2,045,560 3,766,887 5,843,783 9,790,554
49,500 2,066,433 3,805,325 5,903,413 9,890,458
50,000 2,087,307 3,843,763 5,963,044 9,990,361
50,500 2,108,180 3,882,200 6,022,674 10,090,265
51,000 2,129,053 3,920,638 6,082,305 10,190,168
51,500 2,149,926 3,959,075 6,141,935 10,290,072
52,000 2,170,799 3,997,513 6,201,566 10,389,976
52,500 2,191,672 4,035,951 6,261,196 10,489,879
53,000 2,212,545 4,074,388 6,320,827 10,589,783
53,500 2,233,418 4,112,826 6,380,457 10,689,686
54,000 2,254,291 4,151,264 6,440,087 10,789,590
54,500 2,275,164 4,189,701 6,499,718 10,889,494
55,000 2,296,037 4,228,139 6,559,348 10,989,397
55,500 2,316,910 4,266,576 6,618,979 11,089,301
56,000 2,337,783 4,305,014 6,678,609 11,189,205
56,500 2,358,656 4,343,452 6,738,240 11,289,108
57,000 2,379,529 4,381,889 6,797,870 11,389,012
57,500 2,400,402 4,420,327 6,857,501 11,488,915
58,000 2,421,276 4,458,765 6,917,131 11,588,819
58,500 2,442,149 4,497,202 6,976,761 11,688,723
59,000 2,463,022 4,535,640 7,036,392 11,788,626
59,500 2,483,895 4,574,077 7,096,022 11,888,530
60,000 2,504,768 4,612,515 7,155,653 11,988,433
60,500 2,525,641 4,650,953 7,215,283 12,088,337
61,000 2,546,514 4,689,390 7,274,914 12,188,241
61,500 2,567,387 4,727,828 7,334,544 12,288,144
62,000 2,588,260 4,766,266 7,394,174 12,388,048
62,500 2,609,133 4,804,703 7,453,805 12,487,951
63,000 2,630,006 4,843,141 7,513,435 12,587,855
63,500 2,650,879 4,881,578 7,573,066 12,687,759
64,000 2,671,752 4,920,016 7,632,696 12,787,662
64,500 2,692,625 4,958,454 7,692,327 12,887,566
65,000 2,713,498 4,996,891 7,751,957 12,987,470
65,500 2,734,372 5,035,329 7,811,588 13,087,373
66,000 2,755,245 5,073,767 7,871,218 13,187,277
66,500 2,776,118 5,112,204 7,930,848 13,287,180
67,000 2,796,991 5,150,642 7,990,479 13,387,084
67,500 2,817,864 5,189,080 8,050,109 13,486,988
68,000 2,838,737 5,227,517 8,109,740 13,586,891
68,500 2,859,610 5,265,955 8,169,370 13,686,795
69,000 2,880,483 5,304,392 8,229,001 13,786,698
69,500 2,901,356 5,342,830 8,288,631 13,886,602
70,000 2,922,229 5,381,268 8,348,262 13,986,506
70,500 2,943,102 5,419,705 8,407,892 14,086,409
71,000 2,963,975 5,458,143 8,467,522 14,186,313
71,500 2,984,848 5,496,581 8,527,153 14,286,216
72,000 3,005,721 5,535,018 8,586,783 14,386,120
72,500 3,026,594 5,573,456 8,646,414 14,486,024
73,000 3,047,468 5,611,893 8,706,044 14,585,927
73,500 3,068,341 5,650,331 8,765,675 14,685,831
74,000 3,089,214 5,688,769 8,825,305 14,785,735
74,500 3,110,087 5,727,206 8,884,935 14,885,638
75,000 3,130,960 5,765,644 8,944,566 14,985,542
75,500 3,151,833 5,804,082 9,004,196 15,085,445
76,000 3,172,706 5,842,519 9,063,827 15,185,349
76,500 3,193,579 5,880,957 9,123,457 15,285,253
77,000 3,214,452 5,919,394 9,183,088 15,385,156
77,500 3,235,325 5,957,832 9,242,718 15,485,060
78,000 3,256,198 5,996,270 9,302,349 15,584,963
78,500 3,277,071 6,034,707 9,361,979 15,684,867
79,000 3,297,944 6,073,145 9,421,609 15,784,771
79,500 3,318,817 6,111,583 9,481,240 15,884,674
80,000 3,339,690 6,150,020 9,540,870 15,984,578
80,500 3,360,563 6,188,458 9,600,501 16,084,482
81,000 3,381,437 6,226,895 9,660,131 16,184,385
81,500 3,402,310 6,265,333 9,719,762 16,284,289
82,000 3,423,183 6,303,771 9,779,392 16,384,192
82,500 3,444,056 6,342,208 9,839,022 16,484,096
83,000 3,464,929 6,380,646 9,898,653 16,584,000
83,500 3,485,802 6,419,084 9,958,283 16,683,903
84,000 3,506,675 6,457,521 10,017,914 16,783,807
84,500 3,527,548 6,495,959 10,077,544 16,883,710
85,000 3,548,421 6,534,396 10,137,175 16,983,614
85,500 3,569,294 6,572,834 10,196,805 17,083,518
86,000 3,590,167 6,611,272 10,256,436 17,183,421
86,500 3,611,040 6,649,709 10,316,066 17,283,325
87,000 3,631,913 6,688,147 10,375,696 17,383,228
87,500 3,652,786 6,726,585 10,435,327 17,483,132
88,000 3,673,659 6,765,022 10,494,957 17,583,036
88,500 3,694,533 6,803,460 10,554,588 17,682,939
89,000 3,715,406 6,841,897 10,614,218 17,782,843
89,500 3,736,279 6,880,335 10,673,849 17,882,747
90,000 3,757,152 6,918,773 10,733,479 17,982,650
90,500 3,778,025 6,957,210 10,793,110 18,082,554
91,000 3,798,898 6,995,648 10,852,740 18,182,457
91,500 3,819,771 7,034,086 10,912,370 18,282,361
92,000 3,840,644 7,072,523 10,972,001 18,382,265
92,500 3,861,517 7,110,961 11,031,631 18,482,168
93,000 3,882,390 7,149,398 11,091,262 18,582,072
93,500 3,903,263 7,187,836 11,150,892 18,681,975
94,000 3,924,136 7,226,274 11,210,523 18,781,879
94,500 3,945,009 7,264,711 11,270,153 18,881,783
95,000 3,965,882 7,303,149 11,329,783 18,981,686
95,500 3,986,755 7,341,587 11,389,414 19,081,590
96,000 4,007,629 7,380,024 11,449,044 19,181,493
96,500 4,028,502 7,418,462 11,508,675 19,281,397
97,000 4,049,375 7,456,899 11,568,305 19,381,301
97,500 4,070,248 7,495,337 11,627,936 19,481,204
98,000 4,091,121 7,533,775 11,687,566 19,581,108
98,500 4,111,994 7,572,212 11,747,197 19,681,012
99,000 4,132,867 7,610,650 11,806,827 19,780,915
99,500 4,153,740 7,649,088 11,866,457 19,880,819
100,000 4,174,613 7,687,525 11,926,088 19,980,722
  • A/C can be opened singly or jointly including minors. 
  • In case of minors, legal guardian will operate
  • Any Bangladeshi citizen including minors with valid identification documents
  • Photocopy of Citizenship Certificate / Passport / Voter I.D. Card / National I.D. Card / Driving License.Original for verification
  • Two copies of recent passport size photograph duly attested by the introducer.Certified document(s) for source of income.
  • Nominee form and photograph of nominee(s) (signature attested by the account holder). In case of minor nominee, copy of the birth certificate and photograph required.
  • Personal Information Form.
  • KYC Form.