Trust Mudaapah Deposit Scheme (TMDS) is a mode of deposit under Mudaraba principles of Islamic Shariah. The client will deposit monthly installment as well as an initial amount. The expected maturity value will be double in 3 years and will be triple in 5 years.
Â
Minimum amount to open account: BDT 25,000
| For 03 (Three) Year Scheme | ||||
|---|---|---|---|---|
| Initial Deposit | Monthly Installment | Total Deposit (36 Installments) |
Total Deposit (Initial + Installments) |
Approximate Maturity Amount |
| 25,000 | 445 | 16,020 | 41,020 | 50,000 |
| 50,000 | 885 | 31,860 | 81,860 | 100,000 |
| 100,000 | 1,765 | 63,540 | 163,540 | 200,000 |
| 200,000 | 3,530 | 127,080 | 327,080 | 400,000 |
| 300,000 | 5,295 | 190,620 | 490,620 | 600,000 |
| 500,000 | 8,825 | 317,700 | 817,700 | 1,000,000 |
| 1,000,000 | 17,650 | 635,400 | 1,635,400 | 2,000,000 |
| For 05 (Five) Year Scheme | ||||
| Initial Deposit | Monthly Installment | Total Deposit (60 Installments) |
Total Deposit (Initial + Installments) |
Approximate Maturity Amount |
| 25,000 | 505 | 30,300 | 55,300 | 75,000 |
| 50,000 | 1,010 | 60,600 | 110,600 | 150,000 |
| 100,000 | 2,015 | 120,900 | 220,900 | 300,000 |
| 200,000 | 4,025 | 241,500 | 441,500 | 600,000 |
| 300,000 | 6,040 | 362,400 | 662,400 | 900,000 |
| 500,000 | 10,060 | 603,600 | 1,103,600 | 1,500,000 |
| 1,000,000 | 20,120 | 1,207,200 | 2,207,200 | 3,000,000 |
Any Individual (singly/jointly) can open the account.
- Copy of National I.D. Card/Citizenship Certificate / Passport / other documents of A/C holder and Nominee.
- 02 Recent passport size photograph duly attested by the introducer and photograph of nominee(s) (attested by the account holder).
- Introduction of the account
- Certified document(s) for source of income
- TIN Certificate
