| Name of Participating Banks | Nos. of ATMs |
|---|---|
| Agrani Bank PLC. | 72 |
| Basic Bank Limited | 34 |
| Bank Asia | 219 |
| Bank Al-Falah Limited | 7 |
| Bangladesh Commerce Bank Ltd. | 6 |
| Bangladesh Krishi Bank | 23 |
| Bengal Commercial Bank PLC. | 7 |
| Community Bank Bangladesh PLC. | 185 |
| Citizen Bank PLC. | 22 |
| First Security Islami Bank PLC. | 289 |
| ICB Islamic Bank Limited | 13 |
| Janata Bank PLC. | 95 |
| Jamuna Bank PLC. | 363 |
| Midland Bank PLC. | 68 |
| Meghna Bank PLC. | 9 |
| Mercantile Bank PLC. | 204 |
| Modhumoti Bank PLC. | 50 |
| National Bank Limited | 56 |
| NRBC Bank PLC. | 99 |
| Global Islami Bank PLC. | 113 |
| NCC Bank PLC. | 132 |
| One Bank PLC. | 102 |
| Rupali Bank PLC. | 66 |
| Shahjalal Islami Bank PLC. | 143 |
| Shimanto Bank PLC. | 25 |
| Social Islami Bank PLC. | 221 |
| SBAC Bank PLC. | 81 |
| Trust Bank PLC. | 288 |
| Union Bank PLC. | 98 |
| Uttara Bank PLC. | 32 |
| Woori Bank | 1 |
| Total as on June 2025 | 3123 |
