| Declared Lending Interest Rate by Economic Sector (As on 01.01.2025) | |||
| Economic Purpose | Declared rate | Lowest rate | Highest rate | 
|---|---|---|---|
| A | B | C | D | 
| A. Agriculture, Fishing & Livestock | |||
| 1. Agriculture | |||
| a) Cultivation | 12.00% | 11.00% | 13.00% | 
| b) Plantation | 12.00% | 11.00% | 13.00% | 
| c) Agricultural Machineries and Implements | 12.00% | 11.00% | 13.00% | 
| d) Fertilizers and Pesticides Loans for Farmers | 12.00% | 11.00% | 13.00% | 
| e) Livestock | 12.00% | 11.00% | 13.00% | 
| f) Vegetables/Fruits Preservation in Cold Storage | 12.00% | 11.00% | 13.00% | 
| g) Agriculture Loan Disbursed through NGOs | 12.00% | 11.00% | 13.00% | 
| 2. Fishing | 12.00% | 11.00% | 13.00% | 
| 3. Forestry and Logging | 12.00% | 11.00% | 13.00% | 
| B. Industry | |||
| 1. Term Loan ( Other than Working Capital Financing) | |||
| a) Large Industries | 13.50% | 12.50% | 14.50% | 
| (aa) RMG | 13.50% | 12.50% | 14.50% | 
| (ab) Others | 13.50% | 12.50% | 14.50% | 
| b) Small and Medium Industries | 13.50% | 12.50% | 14.50% | 
| c) Cottage Industries/Micro Industries | 13.50% | 12.50% | 14.50% | 
| d) Service Industries | 13.50% | 12.50% | 14.50% | 
| 2. Working Capital Financing (Excluding Export & Import Financing) | |||
| a) Large Industries | |||
| (aa) RMG | 13.50% | 12.50% | 14.50% | 
| (ab) Others | 13.50% | 12.50% | 14.50% | 
| b) Small and Medium Industries | 13.50% | 12.50% | 14.50% | 
| c) Cottage Industries/Micro Industries | 13.50% | 12.50% | 14.50% | 
| d) Service Industries | 13.50% | 12.50% | 14.50% | 
| C. Construction | |||
| 1. Housing (Commercial) :-For Developer/Contractor | 13.50% | 12.50% | 14.50% | 
| 2. Housing (Residential) in urban area for individual person | 12.00% | 11.00% | 13.00% | 
| 3. Housing (Residential) in rural area for individual person | 12.00% | 11.00% | 13.00% | 
| 4. Infrastructure Development (Road, Culvert, Bridge, Tower etc.) | 13.50% | 12.50% | 14.50% | 
| 5. House Renovation or Repairing or Extension | 12.00% | 11.00% | 13.00% | 
| 6. Commercial Building (Market, Factory, Hotel, Cold storage, Ware-house etc.) | 13.50% | 12.00% | 14.00% | 
| 7. Establishment of Solar panel | 13.50% | 12.50% | 14.50% | 
| 8. Effluent Treatment Plant | 13.50% | 12.50% | 14.50% | 
| 9. Loan against Work Order/Pay Order/Earnest Money | 13.50% | 12.50% | 14.50% | 
| 10. Water-works | 13.50% | 12.50% | 14.50% | 
| 11. Sanitary Services | 13.50% | 12.50% | 14.50% | 
| D. Transport | |||
| 1. Road Transport ( excluding Personal vehicle & Lease finance) | 13.50% | 12.50% | 14.50% | 
| 2. Water Transport (excluding Fishing Boats) | 13.50% | 12.50% | 14.50% | 
| 3. Air Transport | 13.50% | 12.50% | 14.50% | 
| E. Trade & Commerce | |||
| 1. Wholesale and Retail Trade (CC, OD etc.) | |||
| a) Wholesale Trading | 13.50% | 12.50% | 14.50% | 
| b) Retail Trading | 13.50% | 12.50% | 14.50% | 
| c) Other Commercial lending | 13.50% | 12.50% | 14.50% | 
| 2. Procurement by Government | |||
| a) Jute | 13.50% | 12.50% | 14.50% | 
| b) Paddy | 13.50% | 12.50% | 14.50% | 
| c) Wheat | 13.50% | 12.50% | 14.50% | 
| d) Others | 13.50% | 12.50% | 14.50% | 
| 3. Export Financing ( PC, ECC etc. ) | |||
| a) Jute and Jute Products | 12.50% | 11.50% | 13.50% | 
| b) Tea | 12.50% | 11.50% | 13.50% | 
| c) Hides and Skins | 12.50% | 11.50% | 13.50% | 
| d) Ready-made Garments | 12.50% | 11.50% | 13.50% | 
| e) Non-traditional Items | 12.50% | 11.50% | 13.50% | 
| f) Other Exported Items . | 12.50% | 11.50% | 13.50% | 
| 4. Import Financing (LIM, LTR, TR etc.) | |||
| a) Food Items | 13.50% | 12.50% | 14.50% | 
| b) Petroleum and Petroleum Products | 13.50% | 12.50% | 14.50% | 
| c) Machineries and Implements | 13.50% | 12.50% | 14.50% | 
| d) Textile and Textile Products | 13.50% | 12.50% | 14.50% | 
| e) Electric and Electronic Goods & Spares | 13.50% | 12.50% | 14.50% | 
| f) Sanitary Goods Including Tiles, Stones & Clinkers | 13.50% | 12.50% | 14.50% | 
| g) Cosmetics & Crockeries | 13.50% | 12.50% | 14.50% | 
| h) Medicine and Surgical Instruments | 13.50% | 12.50% | 14.50% | 
| i) New Automobiles. | 13.50% | 12.50% | 14.50% | 
| j) Reconditioned Automobiles. | 13.50% | 12.50% | 14.50% | 
| k) Chemicals (except Medicine) | 13.50% | 12.50% | 14.50% | 
| l) Iron and Steel Products | 13.50% | 12.50% | 14.50% | 
| m) Paper and Printed Papers | 13.50% | 12.50% | 14.50% | 
| n) Computer and Accessories | 13.50% | 12.50% | 14.50% | 
| o) Wood & Logging | 13.50% | 12.50% | 14.50% | 
| p) Plastic & Plastic Products (including toys) | 13.50% | 12.50% | 14.50% | 
| q) Leather Goods | 13.50% | 12.50% | 14.50% | 
| r) Poultry feeds | 13.50% | 12.50% | 14.50% | 
| s) Cattle feeds | 13.50% | 12.50% | 14.50% | 
| t) Coal | 13.50% | 12.50% | 14.50% | 
| u) Ship | 13.50% | 12.50% | 14.50% | 
| v) Other Imported Items. | 13.50% | 12.50% | 14.50% | 
| 5. Share Trading | 13.50% | 12.50% | 14.50% | 
| 6. Lease Financing/Leasing | 13.50% | 12.50% | 14.50% | 
| F. Other Institutional Loan | |||
| 1. Loan to Financial Corporations | |||
| a) Credit to NBFIs | 14.00% | 13.00% | 15.00% | 
| b) Credit to Insurance Companies | 13.50% | 12.50% | 14.50% | 
| c) Credit to NGOs (Excluding Agriculture loan) | 13.50% | 12.50% | 14.50% | 
| d) Credit to Merchant Banks/Brokerage Houses | 13.50% | 12.50% | 14.50% | 
| e) Credit to Co-operative Banks/Societies | 13.50% | 12.50% | 14.50% | 
| 2. Financing to Educational Institutions | 13.50% | 12.50% | 14.50% | 
| G. Consumer Finance | |||
| 1. Doctors Loan/ Professional Loans | 13.50% | 12.50% | 14.50% | 
| 2. Flat Purchase | 12.00% | 11.00% | 13.00% | 
| 3. Transport loan (Motor car/Motor cycle etc. ) | 13.50% | 12.50% | 14.50% | 
| 4. Consumer Goods (TV, Freeze, Air Cooler, Computer, Furniture etc.) | 13.50% | 12.50% | 14.50% | 
| 5. Credit Cards | 25.00% | 25.00% | 25.00% | 
| 6. Educational Expenses | 13.50% | 12.50% | 14.50% | 
| 7. Treatment Expenses | 13.50% | 12.50% | 14.50% | 
| 8. Marriage Expenses | 13.50% | 12.50% | 14.50% | 
| 9. Land Purchase | N/A | N/A | N/A | 
| 10. Loan against Salary | 13.00% | 12.00% | 14.00% | 
| 11. Loan against PF | N/A | N/A | N/A | 
| 12. Personal Loan against DPS, MSS etc. | DPS rate + 3.00% | DPS rate + 3.00% | DPS rate + 3.00% | 
| 13. Personal Loan against FDR, MBS, DBS etc. | FDR rate + 3.00% | FDR rate + 3.00% | FDR rate + 3.00% | 
| 14. Travelling/ Holiday Loan | N/A | N/A | N/A | 
| 15. Other Personal Loans | 13.50% | 12.50% | 14.50% | 
| H. Miscellaneous | |||
| 1. Private Welfare and Development Activities | N/A | N/A | N/A | 
| 2. Advances for Special Credit Program (Special Economic Zone, EPZ, Youth Development etc.) | N/A | N/A | N/A | 
| 3. Swanirvar | N/A | N/A | N/A | 
| 4. Poverty Alleviation Program | 7.00% | 7.00% | 7.00% | 
| 5. Other loans not mentioned above. | N/A | N/A | N/A | 
 
 
 
         
 
     
     
     
     
     
     
    