| SL | Nature of Investment | Mid Rate |
|---|---|---|
| 1 | Agriculture & Rural Finance: |
 |
| Â | (a)Investment to Primary Products (Crops, Fisheries, Livestock, etc.) | 11.50% |
| Â | (b)Investment to MFI's (Agriculture Financing | 11.50% |
| 2 | CMSME Finance | Â |
| Â | (a)Investment to Cottage, Micro, Small & Medium Indust | 13.00% |
| Â | (b)Investment for Women Entrepreneurs under CMSME without refinance | 12.00% |
| Â | (c)Export Credit (PC/ECC/Bai-Salam) to Cottage, Micro, Small & Medium Industry. | 12.00% |
| 3 | Term Investment to Large and Medium Scale Industry: | Â |
| Â | (a)Export Oriented | 13.00% |
| Â | (b) Others | 13.00% |
| Â | Â | Â |
| 4 | Term Investment to Small and Cottage Industry | Â |
| Â | (a)Cottage Industry | 13.00% |
| Â | (b)Small Industry | 13.00% |
| Â | Others | 13.00% |
| 5 | Working Capital to Industry | Â |
| Â | Working Capital to Large Industry and Medium Scale Industry |
|
| Â | Â | Â |
| 6 | Export Credit PC/ECC/Bai-Salam | 12.00% |
| 7 | Commercial Investment | Â |
| Â | Import financing | 13.00% |
| Â | Others (Rice, Wheat, Edible Oil, Lentils, Chick Peas, Onions, Dates and Sugar | 13.00% |
| 8 | Other Special Program (Stimulus Package/ Special fund & Other programs under Ban ladesh Bank/ Bangladesh Govt.) | As per Bangladesh Bank Guidelines |
| 9 | Real Estate Investment | Â |
| Â | Commercial | 13.00% |
| Â | Commercial cum Residential | 13.00% |
| Â | Residential | 13.00% |
| 10 | Quard | Â |
| Â | Fully cash covered- Withdrawal against MTDR & Scheme Deposit Products (Own Bank-TBL) | As per Policy of the Bank. |
| 11 | Consumer Investment | Â |
| Â | Home Investment: Barakat Home Construction Scheme & lhsan Apartment Purchase Scheme: |
|
| Â | Barakat Car Scheme | 13.00% |
| Â | Barakat Doctors Scheme | 13.00% |
| Â | All other unsecured Investment | 13.00% |
| Â | Investment for TBL Employees under HPSM | 8.00% |
| 12 | Investment to NBFI | 13.50% |
| 13 | Investment to MFI's (other than Agriculture Investment | 13.00% |
| 14 | Investment (lease Financing) | 13.00% |
| 15 | Others | 13.00% |
